India vs Australia, 2nd Test at Chennai, Oct 14 2004 - Full Scorecard
RESULT
2nd Test, Chennai, October 14 - 18, 2004, Australia tour of India
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Dravid b Harbhajan Singh | 71 | 113 | 158 | 8 | 0 | 62.83 | |||
c Laxman b Harbhajan Singh | 58 | 91 | 154 | 6 | 2 | 63.73 | |||
not out | 36 | 106 | 162 | 2 | 0 | 33.96 | |||
c Yuvraj Singh b Kumble | 26 | 53 | 75 | 5 | 0 | 49.05 | |||
c †Patel b Kumble | 0 | 6 | 6 | 0 | 0 | 0.00 | |||
lbw b Kumble | 5 | 28 | 29 | 0 | 0 | 17.85 | |||
c Yuvraj Singh b Kumble | 3 | 9 | 9 | 0 | 0 | 33.33 | |||
c & b Kumble | 4 | 7 | 8 | 1 | 0 | 57.14 | |||
c Kaif b Kumble | 5 | 12 | 16 | 1 | 0 | 41.66 | |||
c Laxman b Kumble | 4 | 3 | 2 | 1 | 0 | 133.33 | |||
run out (Khan/†Patel/Kumble) | 2 | 5 | 7 | 0 | 0 | 40.00 | |||
Extras | (b 7, lb 4, nb 4, w 1, pen 5) | 21 | |||||||
Total | 71.3 Ov (RR: 3.28, 317 Mins) | 235 | |||||||
Fall of wickets: 1-136 (Matthew Hayden, 33.1 ov), 2-136 (Justin Langer, 33.3 ov), 3-189 (Damien Martyn, 51.1 ov), 4-191 (Darren Lehmann, 53.2 ov), 5-204 (Michael Clarke, 61.4 ov), 6-210 (Adam Gilchrist, 63.4 ov), 7-216 (Shane Warne, 65.5 ov), 8-224 (Jason Gillespie, 69.3 ov), 9-228 (Michael Kasprowicz, 69.6 ov), 10-235 (Glenn McGrath, 71.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12 | 3 | 29 | 0 | 2.41 | 56 | 3 | 0 | 0 | 1 | |
11 | 2 | 44 | 0 | 4.00 | 47 | 6 | 0 | 1 | 2 | |
29 | 2 | 90 | 2 | 3.10 | 120 | 9 | 1 | 0 | 0 | |
33.1 to ML Hayden, . 136/1 33.3 to JL Langer, . 136/2 | ||||||||||
17.3 | 4 | 48 | 7 | 2.74 | 83 | 4 | 1 | 0 | 1 | |
51.1 to DR Martyn, . 189/3 53.2 to DS Lehmann, . 191/4 61.4 to MJ Clarke, . 204/5 63.4 to AC Gilchrist, . 210/6 65.5 to SK Warne, . 216/7 69.3 to JN Gillespie, . 224/8 69.6 to MS Kasprowicz, . 228/9 | ||||||||||
2 | 1 | 8 | 0 | 4.00 | 10 | 2 | 0 | 0 | 0 |
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Gilchrist b Warne | 8 | 40 | 53 | 1 | 0 | 20.00 | |||
c Clarke b Warne | 155 | 221 | 356 | 21 | 0 | 70.13 | |||
c Hayden b Warne | 14 | 63 | 92 | 1 | 1 | 22.22 | |||
b Kasprowicz | 26 | 95 | 117 | 3 | 0 | 27.36 | |||
c †Gilchrist b Gillespie | 9 | 29 | 40 | 1 | 0 | 31.03 | |||
b Gillespie | 4 | 19 | 18 | 1 | 0 | 21.05 | |||
run out (Martyn/†Gilchrist) | 64 | 158 | 247 | 6 | 0 | 40.50 | |||
c †Gilchrist b Warne | 54 | 121 | 169 | 8 | 0 | 44.62 | |||
b Warne | 20 | 47 | 50 | 2 | 0 | 42.55 | |||
c & b Warne | 5 | 15 | 18 | 0 | 0 | 33.33 | |||
not out | 0 | 5 | 13 | 0 | 0 | 0.00 | |||
Extras | (b 6, lb 3, nb 6, w 2) | 17 | |||||||
Total | 134.3 Ov (RR: 2.79, 592 Mins) | 376 | |||||||
Fall of wickets: 1-28 (Yuvraj Singh, 12.4 ov), 2-83 (Irfan Pathan, 32.2 ov), 3-178 (Rahul Dravid, 59.2 ov), 4-203 (Sourav Ganguly, 67.5 ov), 5-213 (VVS Laxman, 71.6 ov), 6-233 (Virender Sehwag, 78.6 ov), 7-335 (Parthiv Patel, 118.4 ov), 7-363* (Mohammad Kaif, retired not out), 8-369 (Anil Kumble, 132.2 ov), 9-372 (Harbhajan Singh, 134.1 ov), 10-376 (Mohammad Kaif, 134.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
25 | 4 | 74 | 0 | 2.96 | 116 | 11 | 0 | 2 | 3 | |
35 | 8 | 70 | 2 | 2.00 | 167 | 6 | 0 | 0 | 0 | |
67.5 to SC Ganguly, . 203/4 71.6 to VVS Laxman, . 213/5 | ||||||||||
42.3 | 5 | 125 | 6 | 2.94 | 186 | 13 | 1 | 0 | 0 | |
12.4 to Yuvraj Singh, . 28/1 32.2 to IK Pathan, . 83/2 78.6 to V Sehwag, . 233/6 118.4 to PA Patel, . 335/7 132.2 to A Kumble, . 369/8 134.1 to Harbhajan Singh, . 372/9 | ||||||||||
25 | 5 | 65 | 1 | 2.60 | 115 | 7 | 0 | 0 | 3 | |
59.2 to R Dravid, . 178/3 | ||||||||||
5 | 0 | 26 | 0 | 5.20 | 17 | 4 | 0 | 0 | 0 | |
2 | 0 | 7 | 0 | 3.50 | 8 | 1 | 0 | 0 | 0 |
Australia 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Dravid b Kumble | 19 | 56 | 86 | 2 | 0 | 33.92 | |||
c Laxman b Kumble | 39 | 72 | 113 | 3 | 0 | 54.16 | |||
b Kumble | 49 | 81 | 137 | 3 | 0 | 60.49 | |||
lbw b Khan | 9 | 47 | 68 | 0 | 0 | 19.14 | |||
c Dravid b Harbhajan Singh | 104 | 210 | 280 | 11 | 1 | 49.52 | |||
c Dravid b Harbhajan Singh | 26 | 165 | 242 | 1 | 0 | 15.75 | |||
not out | 39 | 98 | 140 | 4 | 0 | 39.79 | |||
c †Patel b Kumble | 31 | 51 | 76 | 3 | 0 | 60.78 | |||
c Laxman b Kumble | 0 | 2 | 3 | 0 | 0 | 0.00 | |||
lbw b Kumble | 5 | 19 | 41 | 0 | 0 | 26.31 | |||
b Harbhajan Singh | 2 | 6 | 10 | 0 | 0 | 33.33 | |||
Extras | (b 19, lb 15, nb 4, w 3, pen 5) | 46 | |||||||
Total | 133.5 Ov (RR: 2.75, 603 Mins) | 369 | |||||||
Fall of wickets: 1-53 (Justin Langer, 18.1 ov), 2-76 (Matthew Hayden, 24.5 ov), 3-121 (Simon Katich, 39.2 ov), 4-145 (Adam Gilchrist, 48.3 ov), 5-284 (Damien Martyn, 104.3 ov), 6-285 (Jason Gillespie, 104.6 ov), 7-347 (Darren Lehmann, 122.1 ov), 8-347 (Shane Warne, 122.3 ov), 9-364 (Michael Kasprowicz, 130.6 ov), 10-369 (Glenn McGrath, 133.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12 | 3 | 39 | 0 | 3.25 | 55 | 6 | 0 | 3 | 0 | |
22 | 6 | 36 | 1 | 1.63 | 106 | 1 | 0 | 0 | 2 | |
39.2 to SM Katich, . 121/3 | ||||||||||
46.5 | 12 | 108 | 3 | 2.30 | 215 | 11 | 0 | 0 | 0 | |
104.3 to DR Martyn, . 284/5 104.6 to JN Gillespie, . 285/6 133.5 to GD McGrath, . 369/10 | ||||||||||
47 | 8 | 133 | 6 | 2.82 | 192 | 7 | 1 | 0 | 2 | |
18.1 to JL Langer, . 53/1 24.5 to ML Hayden, . 76/2 48.3 to AC Gilchrist, . 145/4 122.1 to DS Lehmann, . 347/7 122.3 to SK Warne, . 347/8 130.6 to MS Kasprowicz, . 364/9 | ||||||||||
1 | 0 | 5 | 0 | 5.00 | 4 | 1 | 0 | 0 | 0 | |
2 | 0 | 7 | 0 | 3.50 | 8 | 1 | 0 | 0 | 0 | |
3 | 1 | 2 | 0 | 0.66 | 16 | 0 | 0 | 0 | 0 |
India 2nd Innings (T: 229 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 7 | 8 | 12 | 1 | 0 | 87.50 | |||
not out | 12 | 10 | 12 | 3 | 0 | 120.00 | |||
Extras | 0 | ||||||||
Total | 3 Ov (RR: 6.33, 12 Mins) | 19/0 | |||||||
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 18 | 0 | 9.00 | 6 | 4 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | 5 | 0 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 14 Oct - day 1 - India 1st innings 28/1 (Virender Sehwag 20*, Irfan Pathan 0*, 13 ov)
Fri, 15 Oct - day 2 - India 1st innings 291/6 (Mohammad Kaif 34*, Parthiv Patel 27*, 100 ov)
Sat, 16 Oct - day 3 - Australia 2nd innings 150/4 (Damien Martyn 19*, Jason Gillespie 0*, 50 ov)
Sun, 17 Oct - day 4 - India 2nd innings 19/0 (Yuvraj Singh 7*, Virender Sehwag 12*, 3 ov)
Mon, 18 Oct - day 5 - no play
Match Flow
Day 1
Day 2
Day 3
Day 4
- Australia 200 in 72.1 overs
- Martyn 50 in 111 balls, 4x6
- Score at Lunch: Australia 230 in 81 overs (Martyn 67*, Gillespie 15*)
- New ball taken after 87 overs
- Australia 250 in 91.4 overs
- Martyn 100 in 204 balls, 4x11, 6x1
- Score at Tea: Australia 290 in 107 overs (Lehmann 2*, Clarke 4*)
- Australia 300 in 109.3 overs
- Australia 350 in 123.3 overs
Match Details
MA Chidambaram Stadium, Chepauk, Chennai | |
Toss | Australia, elected to bat first |
Series | |
Season | 2004/05 |
Player Of The Match | |
Series result | Australia led the 4-match series 1-0 |
Match number | Test no. 1714 |
Match days | day (5-day match) |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
India Innings
<1 / 3>