[an error occurred while processing this directive]

Home
Schedule
News & Articles
Scorecards
Reports
Statistics
Photographs
Venues
Audio

England
India
Mumbai President's XI
Indian Board
President's XI
India 'A'

Caught & Bowled Over
Did U Know...
Talking
Point
Nostalgia
Wordsworth
Darren Gough site
[an error occurred while processing this directive]

Cricshop
India kit
England kit
India v Australia video

England
India
Official Sites
Site Map
Cricinfo Home
|
|

[an error occurred while processing this directive]
England in India, 2001-02 Test Series Best Innings Bowling Strike Rates
| 23.4 (19.3-4-51-5) | Harbhajan Singh | India v England at Mohali, 1st Test, 03/12/2001 [1574] |
| 28.6 (28.4-6-81-6) | A Kumble | India v England at Mohali, 1st Test, 03/12/2001 [1574] |
| 36.4 (30.2-6-71-5) | Harbhajan Singh | India v England at Ahmedabad, 2nd Test, 11/12/2001 [1575] |
| 36.7 (24.3-7-80-4) | MJ Hoggard | England v India at Bangalore, 3rd Test, 19/12/2001 [1578] |
| 42.0 (28-9-50-4) | A Flintoff | England v India at Bangalore, 3rd Test, 19/12/2001 [1578] |
| 42.0 (21-5-54-3) | Sarandeep Singh | India v England at Bangalore, 3rd Test, 19/12/2001 [1578] |
| 42.0 (7-1-19-1) | MA Butcher | England v India at Mohali, 1st Test, 03/12/2001 [1574] |
| 43.5 (29-9-73-4) | J Srinath | India v England at Bangalore, 3rd Test, 19/12/2001 [1578] |
| 43.7 (51-13-115-7) | A Kumble | India v England at Ahmedabad, 2nd Test, 11/12/2001 [1575] |
| 51.0 (17-3-56-2) | T Yohannan | India v England at Mohali, 1st Test, 03/12/2001 [1574] |
| 52.2 (43.3-16-67-5) | AF Giles | England v India at Ahmedabad, 2nd Test, 11/12/2001 [1575] |
| 54.0 (18-3-75-2) | T Yohannan | India v England at Mohali, 1st Test, 03/12/2001 [1574] |
| 54.0 (9-2-24-1) | J Srinath | India v England at Ahmedabad, 2nd Test, 11/12/2001 [1575] |
| 57.0 (19-6-52-2) | A Kumble | India v England at Mohali, 1st Test, 03/12/2001 [1574] |
| 60.0 (10-0-27-1) | SR Tendulkar | India v England at Ahmedabad, 2nd Test, 11/12/2001 [1575] |
| 64.0 (32-9-98-3) | MJ Hoggard | England v India at Mohali, 1st Test, 03/12/2001 [1574] |
| 64.5 (43-6-134-4) | RKJ Dawson | England v India at Mohali, 1st Test, 03/12/2001 [1574] |
| 66.0 (22-7-42-2) | A Flintoff | England v India at Ahmedabad, 2nd Test, 11/12/2001 [1575] |
| 66.0 (11-2-32-1) | IR Siddiqui | India v England at Mohali, 1st Test, 03/12/2001 [1574] |
| 72.0 (24-9-59-2) | Harbhajan Singh | India v England at Mohali, 1st Test, 03/12/2001 [1574] |
| 72.0 (12-2-33-1) | C White | England v India at Ahmedabad, 2nd Test, 11/12/2001 [1575] |
|
|
|
|
[an error occurred while processing this directive]
|
[an error occurred while processing this directive]
|
|
[an error occurred while processing this directive]
|


[an error occurred while processing this directive]

[an error occurred while processing this directive]

[an error occurred while processing this directive]

[an error occurred while processing this directive]






|
|