
|
 |
 |
 |
 |
India in New Zealand, 2002-03 Test Series Highest Individual Scores
| 89 | MH Richardson | New Zealand v India at Wellington, 1st Test, 12/12/2002 [1631] |
| 76 | R Dravid | India v New Zealand at Wellington, 1st Test, 12/12/2002 [1631] |
| 51 | SR Tendulkar | India v New Zealand at Wellington, 1st Test, 12/12/2002 [1631] |
| 41 | NJ Astle | New Zealand v India at Wellington, 1st Test, 12/12/2002 [1631] |
| 39 | R Dravid | India v New Zealand at Hamilton, 2nd Test, 19/12/2002 [1633] |
| 32 | SR Tendulkar | India v New Zealand at Hamilton, 2nd Test, 19/12/2002 [1633] |
| 32 | SP Fleming | New Zealand v India at Hamilton, 2nd Test, 19/12/2002 [1633] |
| 28 | MH Richardson | New Zealand v India at Hamilton, 2nd Test, 19/12/2002 [1633] |
| 26* | JDP Oram | New Zealand v India at Hamilton, 2nd Test, 19/12/2002 [1633] |
| 25 | SP Fleming | New Zealand v India at Wellington, 1st Test, 12/12/2002 [1631] |
| 25 | V Sehwag | India v New Zealand at Hamilton, 2nd Test, 19/12/2002 [1633] |
| 23 | VVS Laxman | India v New Zealand at Hamilton, 2nd Test, 19/12/2002 [1633] |
| 21* | L Vincent | New Zealand v India at Wellington, 1st Test, 12/12/2002 [1631] |
| 21 | DL Vettori | New Zealand v India at Wellington, 1st Test, 12/12/2002 [1631] |
| 21 | SP Fleming | New Zealand v India at Hamilton, 2nd Test, 19/12/2002 [1633] |
| 20 | Harbhajan Singh | India v New Zealand at Hamilton, 2nd Test, 19/12/2002 [1633] |
|
 |
 |
|
 |
 |
[an error occurred while processing this directive]
[an error occurred while processing this directive]
|