View overall figures [change view]
Start of match date between 4 Mar 1994 and 7 Jan 2009 remove between 4 Mar 1994 and 7 Jan 2009 from query
Qualifications scores of fifty or more greater than or equal to 50 remove scores of fifty or more greater than or equal to 50 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 18 of 18 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting (AUS) 1995-2009 128 215 26 10750 257 56.87 18193 59.08 37 44 10 81 1203 63 investigate this query
JH Kallis (ICC/SA) 1995-2009 128 216 33 9988 189* 54.57 22677 44.04 30 50 10 80 1118 66 investigate this query
R Dravid (ICC/IND) 1996-2008 131 227 26 10509 270 52.28 25097 41.87 26 53 8 79 1322 14 investigate this query
SR Tendulkar (IND) 1994-2008 125 213 23 10460 248* 55.05 19079 54.82 34 41 11 75 1373 45 investigate this query
BC Lara (ICC/WI) 1994-2006 119 212 6 11012 400* 53.45 18236 60.38 33 41 16 74 1440 85 investigate this query
S Chanderpaul (WI) 1994-2008 114 196 31 8203 203* 49.71 18974 43.23 20 50 12 70 941 23 investigate this query
Inzamam-ul-Haq (ICC/PAK) 1994-2007 106 177 18 8108 329 50.99 14986 54.10 23 44 14 67 1027 45 investigate this query
ML Hayden (AUS) 1994-2009 103 184 14 8625 380 50.73 14349 60.10 30 29 14 59 1049 82 investigate this query
SR Waugh (AUS) 1994-2004 106 166 29 7627 200 55.67 15655 48.71 25 33 14 58 845 18 investigate this query
DPMD Jayawardene (SL) 1997-2009 100 164 12 7959 374 52.36 15177 52.44 24 32 10 56 956 39 investigate this query
SP Fleming (NZ) 1994-2008 111 189 10 7172 274* 40.06 15652 45.82 9 46 16 55 917 26 investigate this query
G Kirsten (SA) 1994-2004 98 171 15 7115 275 45.60 16215 43.87 21 33 13 54 903 12 investigate this query
GP Thorpe (ENG) 1994-2005 96 171 27 6484 200* 45.02 13996 46.32 15 38 11 53 753 9 investigate this query
SC Ganguly (IND) 1996-2008 113 188 17 7212 239 42.17 14070 51.25 16 35 13 51 900 57 investigate this query
JL Langer (AUS) 1994-2007 100 174 12 7524 250 46.44 13629 55.20 23 28 9 51 898 40 investigate this query
Mohammad Yousuf (PAK) 1998-2007 79 134 12 6770 223 55.49 12875 52.58 23 28 8 51 869 47 investigate this query
VVS Laxman (IND) 1996-2008 102 169 24 6446 281 44.45 13160 48.98 13 37 11 50 861 4 investigate this query
ME Waugh (AUS) 1994-2002 95 157 14 6085 153* 42.55 11929 51.01 15 35 12 50 651 32 investigate this query
Page 1 of 1 Showing 1 - 18 of 18 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page